
On air pattern
WajaNZ went live 12 times in the last 30 days, about 31 hours on air, averaging 126 viewers. Usually on air Tue and Thu.
12
Streams · 30d
31
Hours on air · 30d
126
Avg viewers · 30d
1.6K
Peak viewers · 90d
- Mon
- —
- Tue
- 03:00–05:00
- Wed
- —
- Thu
- 04:00–05:00
- Fri
- —
- Sat
- —
- Sun
- —
Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.
Recent streams
- Nov 20HEXED FALL OPEN RAID TRAIN up next --> @djlebkattz | follow the alt acc ---> @wajatwo
- Nov 18lets break it down | ukg & breaks | follow the alt acc ---> @wajatwo
- Nov 16who tryna chill?| dnb | follow the alt acc ---> @wajatwo
- Nov 13beefin | bass | follow the alt acc ---> @wajatwo
- Nov 11boots n bats | breaks & ukg | follow the alt acc ---> @wajatwo
- Nov 9who tryna chill? | dnb | follow the alt acc ---> @wajatwo
- Nov 6today we banger | BASS | follow the alt acc ---> @wajatwo
- Oct 30little ol' me today chat | BASS | follow the alt acc ---> @wajatwo
Ad space
