
On air pattern
みんなのかなでちゃん went live 5 times in the last 30 days, about 9 hours on air, averaging 5 viewers. Usually on air Fri.
5
Streams · 30d
9
Hours on air · 30d
5
Avg viewers · 30d
15
Peak viewers · 90d
- Mon
- —
- Tue
- —
- Wed
- —
- Thu
- —
- Fri
- 14:00–15:00
- Sat
- —
- Sun
- —
Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.
Recent streams
- Oct 14"ハロウィンっぽいの" |The Abyssal Sabbath [21:30-23:30 JST]
- Oct 10"お店のBGM" | HappyHardcore [23:05-24:00 JST]
- Oct 2"お店のBGM" | Open Format Lounge [22:00-24:00 JST]
- Sep 27【日曜定例】Kanade's "Sunday 1pm Gap Time" 🎧|Open Format Lounge [16:00-18:00 JST]
- Sep 22Club Floor Typhoon: Bounce & Bass"|Electro&Dubstep [21:30-23:00 JST]
- Sep 17"Pico-Pico Stress Buster"|Open format [23:00-24:30 JST]
- Sep 13【日曜定例】Kanade's "Sunday 1pm Gap Time" 🎧|J-Pop / Anime / Vocaloid / Electronica [14:30-16:30 JST]
- Sep 11【DJ配信】今夜は「秋の隠れ家バー」へ Autumn Speakeasy|Neo-Soul.Nu-Disco.ElectroSwing.Alternative R&B [22:00-24:00 JST]
Ad space
