
On air pattern
DjPeterAndren went live 6 times in the last 30 days, about 15 hours on air, averaging 9 viewers. Usually on air Thu.
6
Streams · 30d
15
Hours on air · 30d
9
Avg viewers · 30d
19
Peak viewers · 90d
- Mon
- —
- Tue
- —
- Wed
- —
- Thu
- 18:00–20:00
- Fri
- —
- Sat
- —
- Sun
- —
Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.
Recent streams
- Nov 20☀️Lets house, baby! ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Nov 12☀️House: In most any flavor... ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Nov 5☀️Bass House - Old & New ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Nov 5☀️House: Old classics & new bangers ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders: | Retail or Classic? Horde or Alliance?
- Oct 29☀️Bass House - New & old bangers ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Oct 1☀️Club Thursday - New & old bangers ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Sep 24☀️Thursday with new hits & old bangers! #fomo ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
- Sep 17☀️ House Thursday... New hits & old bangers! #fomo ☀️| Request a !banger | 🇸🇪/🇺🇸 | Raiders:
Ad space