
Borol_
Borol_ is a DJ playing Drum & Bass, UK Garage and breakbeat, streaming live on Twitch. They went live 5 times in the last 30 days. Usually on air Tue and Fri (UTC). Peak audience tracked: 114 viewers.
Proud member of: Twitch Creator Clubs - DJs & United by Breakbeat π«Ά Played at: Juicy Beats, Ruhr in Love, Subport, TukTuk Moving Floor + various and countless Streams by different creators
On air pattern
Borol_ went live 5 times in the last 30 days, about 7 hours on air, averaging 14 viewers. Usually on air Tue and Fri.
5
Streams Β· 30d
7
Hours on air Β· 30d
14
Avg viewers Β· 30d
114
Peak viewers Β· 90d
- Mon
- β
- Tue
- 15:00β16:00
- Wed
- β
- Thu
- β
- Fri
- 12:00β13:00
- Sat
- β
- Sun
- β
Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.
Recent streams
- Nov 6Friday Vibez - j3254"$αΊ%%UΒ§Ww2hz! π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Nov 3Tuesday Vibez - kjsdhflsiuh sdfj,fhl sfjlkhfskjlh! π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 30Friday Vibez - bad hair edition! π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 27Tuesday Vibez - back to normal time! π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 23Friday Vibez - thx for your MASSIVE support! π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 20Tuesday Vibez - I still NEED YOUR SUPPORT ON !insta π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 18Sunday Session - I NEED YOUR SUPPORT ON !insta π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
- Oct 16Friday Vibez - weeeeeekend is here π« β€β€ come join our gang! | #DrumAndBass | #DnB | #Grime | #UKG | !teams | !upcoming
Ad space